TCS declares record dividend: How does it compare to previous years
While announcing earnings for the third quarter ended the current fiscal year (Q3 FY23), Tata Consultancy Services (TCS) on Monday announced its third interim dividend statement. $75 per share including a special dividend of $67 per share for fiscal year 23.
The third provisional and special dividends will be paid on February 3, 2023 to the equity shareholders of the company, who are listed in the Register of Members of the Company or in the filings. records of the Depository Center as the beneficial owner of the shares as the company said on January 17, 2023, which is the record date set for this purpose.
An IT company with a long track record in paying dividends to shareholders, announced 77 dividends since October 28, 2004. In October last year, TCS announced its first interim dividend. Monday is $8 per equity share for fiscal year 2023. Over the past 12 months, TCS declared an equity dividend of up to $45 per share. At current stock prices, this translates to a dividend yield of 1.39%, according to Trendlyne data.
Here’s how it compares to previous quarters (Table Source: BSE) –
16-Jan-23 | 8 |
16-Jan-23 | sixty seven |
17-Oct-22 | 8 |
14-Jul-22 | 8 |
25-May-22 | 22 |
19-Jan-22 | 7 |
14-Oct-21 | 7 |
15-Jul-21 | 7 |
25-May-21 | 15 |
14-Jan-21 | 6 |
14-Oct-20 | twelfth |
16-Jul-20 | 5 |
03-Jun-20 | 6 |
19-Mar-20 | twelfth |
23-Jan-20 | 5 |
17-Oct-19 | 5 |
17-Oct-19 | 40 |
16-Jul-19 | 5 |
04-Jun-19 | 18 |
17-Jan-19 | 4 |
23-Oct-18 | 4 |
17-Jul-18 | 4 |
May 31-18 | 29 |
22-Jan-18 | 7 |
25-Oct-17 | 7 |
24-Jul-17 | 7 |
13-Jun-17 | 27.5 |
23-Jan-17 | 6.5 |
24-Oct-16 | 6.5 |
25-Jul-16 | 6.5 |
06-Jun-16 | 27 |
21-Jan-16 | 5.5 |
23-Oct-15 | 5.5 |
20-Jul-15 | 5.5 |
05-Jun-15 | 24 |
27-Jan-15 | 5 |
29-Oct-14 | 5 |
28-Jul-14 | 5 |
28-Jul-14 | 40 |
06-Jun-14 | 20 |
27-Jan-14 | 4 |
25-Oct-13 | 4 |
29-Jul-13 | 4 |
06-Jun-13 | 13 |
23-Jan-13 | 3 |
31-Oct-12 | 3 |
23-Jul-12 | 3 |
07-Jun-12 | 8 |
07-Jun-12 | 8 |
25-Jan-12 | 3 |
25-Oct-11 | 3 |
28-Jul-11 | 3 |
08-Jun-11 | 8 |
27-Jan-11 | 2 |
01-Nov-10 | 2 |
29-Jul-10 | 2 |
15-Jun-10 | 4 |
15-Jun-10 | ten |
27-Jan-10 | 2 |
28-Oct-09 | 2 |
27-Jul-09 | 2 |
16-Jun-09 | 5 |
28-Jan-09 | 3 |
29-Oct-08 | 3 |
31-Jul-08 | 3 |
18-Jun-08 | 5 |
23-Jan-08 | 3 |
22-Oct-07 | 3 |
27-Jul-07 | 3 |
Shares of TCS fell nearly 3% in early trading Tuesday after the company’s December quarter results did not satisfy investors. The IT giant reported lower-than-expected profit for the third quarter ended December 2022 (Q3 FY23) at $10,846 crore, up 11% YoY.
Know your inner investor
Do you have nerves of steel or do you lose sleep over your investments? Determine your investment method.
catch them all Business newsletter, Market News, Hot news Events and Latest news Update on Live Mint. Download Mint News Application to get Daily Market Updates.