Sports
CWG 2022: Full List of India Medal Winners After Day 7 | News about the 2022 Commonwealth Games
22nd edition of The game of commonwealth currently being kept in Birmingham, England. Seven days of direct action have been completed.
The Indian team has so far collected 20 medals, including 6 gold, 7 silver and 7 bronze.
Here is a quick recap of who has won medals for India at CWG 2022 so far and also the medal farewell of the sports world and wise:
List of India’s medal winners so far at CWG 2022:
The Indian team has so far collected 20 medals, including 6 gold, 7 silver and 7 bronze.
Here is a quick recap of who has won medals for India at CWG 2022 so far and also the medal farewell of the sports world and wise:
List of India’s medal winners so far at CWG 2022:
WINNER DAY MEDIUM | MEDAL WON | ATHLETE | SPORT | EVENT |
July 30 | Yellow | Saikhom Mirabai Chanu | Weightlifting | 49 kg female |
July 30 | Silver | Sanket Sargar | Weightlifting | Men’s 55 kg class |
July 30 | Silver | Bidyarani Devi | Weightlifting | Female 55 Kg |
July 30 | Copper | Gururaja Poojary | Weightlifting | 61 kg male |
July 31 | Yellow | Jeremy Lalrinnunga | Weightlifting | Men’s 67 kg class |
July 31 | Yellow | Achinta Sheuli | Weightlifting | Men’s 73 kg class |
August 1 | Silver | Sushila Likmabam | Judo | 48 kg female |
August 1 | Copper | Vijay Yadav | Judo | Men’s 60 kg class |
August 1 | Copper | Harjinder Kaur | Weightlifting | 71 kg female |
August 2 | Yellow | Rupa / Lovely / Nayanmoni / Pinki | Grass bowl | Women’s four-piece shirt |
August 2 | Yellow | Sharath / Harmeet / Sathiyan / Sanil | TT | Men’s team |
August 2 | Silver | Vikas Thakur | Weightlifting | Men’s 96 kg class |
August 2 | Silver | Team India | Badminton | Mixed team |
August 3 | Silver | Tulika Mann | Judo | Over 78 kg female |
August 3 | Copper | Lovepreet Singh | Weightlifting | 109 kg male |
August 3 | Copper | Saurav Ghosal | Squash | Men’s singles |
August 3 | Copper | Gurpreet Singh | Weightlifting | Over 109 kg male |
August 3 | Copper | Tejaswin Shankar | Olympic | High jump |
August 4 | Yellow | Sudhir | Para-powerlifting | Men’s Heavyweight |
August 4 | Silver | Murali Sreeshankar | Olympic | Jump far |
Analysis of sports wise medals won by India at CWG 2022 so far:
SPORT | YELLOW | SILVER | BRONZE | TOTAL |
Weightlifting | 3 | 3 | 4 | ten |
Grass bowl | first | – | – | first |
TT | first | – | – | first |
Para-powerlifting | first | – | – | first |
Judo | – | 2 | first | 3 |
Badminton | – | first | – | first |
Squash | – | – | first | first |
Olympic | – | first | first | 2 |
India’s total medals to date: 20
Breakdown of medals by gender won by India at CWG 2022 so far:
SEX | YELLOW | SILVER | BRONZE | TOTAL |
MALE | 4 | 3 | 6 | 13 |
FEMALE | 2 | 3 | first | 6 |
MEETING GROUP | – | first | – | first |